Marinha Prime reflects a unique lifestyle, combining the charm of sophisticated apartments with contemporary design environments, designed for comfort and the wild nature of the surrounding area in furnished and equipped apartments, ready to live in and a private pool.
With around 2.7 hectares and 55 units, Marinha Prime has the perfect atmosphere for a unique lifestyle. A project inspired by the contrast between the steep cliffs of the coast, the deep blue of the Atlantic and the lush green of pines (pinus pinea). In a resort that includes two golf courses, a modern health club and an equestrian centre.
With a privileged location in the southern area of Quinta da Marinha, the resort is close to the most beautiful beaches of Cascais, a 5-minute bicycle ride from the town’s centre and only 10 minutes from the exotic Guincho Beach.
Expected delivery: end of 2021
Download Brochure
Book a visit
Available Property Types:
Unit | Typology | Floor | Interior Area | *Other Areas | Pool | Parking | Price | |
V01 | T3 | 0 | 225 | 793 | 1 | 2 | SOLD | Plan |
B01 | T2 | 0 | 134 | 545 | 1 | 2 | 1 119 200 € | Plan |
B02 | T2 | 0 | 134 | 236 | 1 | 2 | 1 039 200 € | Plan |
B21 | T4 Duplex | 1 e 2 | 261 | 190 | 1 | 3 | SOLD | Plan |
B22 | T4 Duplex | 1 e 2 | 267 | 192 | 1 | 3 | 2 168 400 € | Plan |
C01 | T2 | 0 | 134 | 213 | 1 | 2 | 969 200 € | Plan |
C02 | T2 | 0 | 134 | 250 | 1 | 2 | 979 200 € | Plan |
C11 | T2 | 1 | 134 | 25 | 0 | 2 | SOLD | Plan |
C21 | T2 | 2 | 131 | 165 | 1 | 2 | SOLD | Plan |
C22 | T4 Duplex | 1 e 2 | 267 | 192 | 1 | 3 | 2 088 400 € | Plan |
D01 | T2 | 0 | 134 | 325 | 1 | 2 | 969 200 € | Plan |
D02 | T3 | 0 | 182 | 345 | 1 | 3 | 1 323 800 € | Plan |
D11 | T1 | 1 | 82 | 22 | 0 | 1 | 605 750 € | Plan |
D12 | T1 | 1 | 91 | 22 | 0 | 1 | 680 750 € | Plan |
D21 | T4 Duplex | 1 e 2 | 261 | 190 | 1 | 3 | 2 048 400 € | Plan |
D22 | T3 | 2 | 177 | 226 | 1 | 3 | 1 623 800 € | Plan |
E01 | T2 | 0 | 134 | 247 | 1 | 2 | 969 200 € | Plan |
E02 | T2 | 0 | 134 | 291 | 1 | 2 | 979 200 € | Plan |
E21 | T4 Duplex | 1 | 261 | 190 | 1 | 3 | 2 068 400 € | Plan |
E22 | T4 Duplex | 1 | 267 | 192 | 1 | 3 | 2 088 400 € | Plan |
F01 | T2 | 0 | 134 | 287 | 1 | 2 | 969 200 € | Plan |
F02 | T3 | 0 | 181 | 263 | 1 | 3 | 1 323 800 € | Plan |
F11 | T2 | 1 | 134 | 25 | 0 | 2 | 899 200 € | Plan |
F12 | T1 | 1 | 82 | 22 | 0 | 1 | 580 750 € | Plan |
F13 | T1 | 1 | 91 | 22 | 0 | 1 | 660 750 € | Plan |
F21 | T2 | 2 | 131 | 165 | 1 | 2 | RESERVED | Plan |
F22 | T3 | 2 | 177 | 226 | 1 | 3 | 1 623 800 € | Plan |
V10 | T3 | 0 | 225 | 447 | 1 | 2 | 2 043 400 € | Plan |
V11 | T3 | 0 | 225 | 514 | 1 | 2 | 2 043 400 € | Plan |
H01 | T2 | 0 | 134 | 556 | 1 | 2 | 979 200 € | Plan |
H02 | T3 | 0 | 182 | 434 | 1 | 3 | 1 323 800 € | Plan |
H11 | T2 | 1 | 134 | 25 | 0 | 2 | 849 200 € | Plan |
H12 | T1 | 1 | 82 | 22 | 0 | 1 | 580 750 € | Plan |
H13 | T1 | 1 | 91 | 22 | 0 | 1 | 630 750 € | Plan |
H21 | T2 | 2 | 131 | 165 | 1 | 2 | SOLD | Plan |
H22 | T3 | 2 | 177 | 226 | 1 | 3 | 1 623 800 € | Plan |
I01 | T2 | 0 | 134 | 486 | 1 | 2 | 949 200 € | Plan |
I02 | T3 | 0 | 182 | 298 | 1 | 3 | 1 223 800 € | Plan |
I11 | T2 | 1 | 134 | 25 | 0 | 2 | 849 200 € | Plan |
I12 | T1 | 1 | 82 | 22 | 0 | 1 | 580 750 € | Plan |
I13 | T1 | 1 | 91 | 22 | 0 | 1 | 630 750 € | Plan |
I21 | T2 | 2 | 131 | 165 | 1 | 2 | RESERVED | Plan |
I22 | T3 | 2 | 177 | 226 | 1 | 3 | 1 623 800 € | Plan |
V02 | T3 | 0 | 225 | 742 | 1 | 3 | SOLD | Plan |
V03 | T3 | 0 | 225 | 539 | 1 | 3 | 2 048 400 € | Plan |
V04 | T3 | 0 | 225 | 548 | 1 | 3 | 1 998 400 € | Plan |
V05 | T3 | 0 | 225 | 471 | 1 | 3 | 1 998 400 € | Plan |
V06 | T3 | 0 | 225 | 585 | 1 | 3 | 1 998 400 € | Plan |
V07 | T3 | 0 | 225 | 453 | 1 | 3 | SOLD | Plan |
V08 | T3 | 0 | 225 | 453 | 1 | 3 | 1 998 400 € | Plan |
V09 | T3 | 0 | 225 | 393 | 1 | 3 | 1 998 400 € | Plan |
L01 | T3 | 0 | 182 | 241 | 0 | 1 | 1 323 800 € | Plan |
L02 | T2 | 0 | 134 | 345 | 0 | 2 | RESERVED | Plan |
L11 | T3 | 1 | 177 | 226 | 1 | 3 | 1 673 800 € | Plan |
L12 | T2 | 1 | 131 | 165 | 1 | 2 | SOLD | Plan |
*Other areas are considered balconies, terraces and gardens.