For investors seeking a strategic location, controlled scale, and sustained appreciation potential, LUMIN presents itself as a distinctive opportunity on the Alentejo coast.
With only 24 apartments of T1 and T2 types, and areas ranging from 75m² to 150m², the project combines contemporary architecture with materials and finishes inspired by the surrounding landscape. The exclusive scale of the development reinforces its attractiveness in a market increasingly oriented towards limited and high-quality supply.The apartment types were designed to meet the needs of both the premium second home segment and medium- to long-term rentals, benefiting from expansive views and services that add convenience and perceived value. Located in Sines — a historic city associated with Vasco da Gama — the development benefits from a strategic position on the Portuguese coast, with approximately 30 km of preserved coastline and proximity to Lisbon.
Sines is establishing itself as a growing destination, combining quality of life, economic development, and potential for real estate appreciation in the medium and long term.
| REF: | Unit: | Bedrooms | Building area | Plot Area | Price |
|---|---|---|---|---|---|
| APT5346SP | A | 9 | 402 | 408 | 2 243 549 € |
| APT5347SP | B | 2 | 108 | 122 | 612 243 € |
| APT5348SP | C | 1 | 61 | 77 | 347 680 € |
| APT5349SP | D | 2 | 102 | 110 | 577 024 € |
| APT5350SP | E | 2 | 97 | 108 | 548 849 € |
| APT5351SP | F | 1 | 60 | 73 | 342 608 € |
| APT5352SP | G | 1 | 82 | 88 | 463 197 € |
| APT5353SP | H | 2 | 108 | 122 | 637 232 € |
| APT5354SP | I | 1 | 61 | 77 | SOLD |
| APT5355SP | J | 2 | 102 | 110 | 600 576 € |
| APT5356SP | K | 2 | 97 | 108 | 571 251 € |
| APT5357SP | L | 1 | 60 | 73 | SOLD |
| APT5358SP | M | 1 | 82 | 88 | 501 009 € |
| APT5359SP | N | 2 | 108 | 122 | 662 222 € |
| APT5360SP | O | 1 | 61 | 77 | SOLD |
| APT5361SP | P | 2 | 102 | 110 | 624 128 € |
| APT5362SP | Q | 2 | 97 | 108 | 593 653 € |
| APT5363SP | R | 1 | 60 | 73 | SOLD |
| APT5364SP | S | 1 | 82 | 88 | 501 009 € |
| APT5365SP | T | 2 | 127 | 203 | 847 757 € |
| APT5366SP | U | 2 | 102 | 110 | 683 008 € |
| APT5367SP | V | 2 | 97 | 108 | 649 658 € |
| APT5368SP | W | 1 | 60 | 73 | RESERVED |
| APT5369SP | X | 1 | 82 | 88 | 548 274 € |
| REF: | Unit: | Title | Bedrooms | Bathrooms | Building area | Plot Area | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| APT5356SP | Lumin | 2 | 2 | 97 | 108 | 571 251 € | |||
| APT5346SP | Lumin, Apartments, Sines | 9 | 10 | 402 | 408 | 2 243 549 € |











































