In the heart of the fishing village of Porto Covo, 50 meters from Praia Grande, and within the Southwest Alentejo and Costa Vicentina Natural Park, a new Pestana Residences project will be born, the Pestana Porto Covo Beach Residences.
Located on the seafront, on an 8-hectare plot, this project will consist of around 238 one-bedroom plus two-bedroom tourist apartments, with private swimming pools and set in a private condominium with services included, and a common area of gardens and recreational spaces.
The tourist operation and services will be provided by the Pestana Hotel Group, as will the management of the condominium. In an extraordinary location and with a unique project, developed by the Gonçalo Salazar de Sousa Architecture Studio, it is scheduled for completion in 2027.
Construction is scheduled to begin at the end of the last quarter of 2025.
| REF | Unit | Bedrooms | Building area | Plot Area | Price |
|---|---|---|---|---|---|
| APT5203EB | 505 | 1+2 | 111 | 180 | 865 000 € |
| APT5204EB | 507 | 1+2 | 113 | 182 | 865 000 € |
| APT5205EB | 703 | 1+2 | 111 | 180 | 855 000 € |
| APT5206EB | 705 | 1+2 | 111 | 180 | 855 000 € |
| APT5207EB | 801 | 1+2 | 113 | 182 | 865 000 € |
| 803 | 1+2 | 111 | 180 | 280 000 €* | |
| 805 | 1+2 | 111 | 180 | 870 000 € | |
| 808 | 1+2 | 112,45 | 202,85 | 895 000 € | |
| APT5208EB | 903 | 1+2 | 111 | 180 | 860 000 € |
| 906 | 1+2 | 112,45 | 202,45 | 900 000 € | |
| APT5209EB | 1001 | 1+2 | 113 | 182 | 865 000 € |
| APT5217EB | 1002 | 1+2 | 112,45 | 202,85 | 295 000 €* |
| APT5217EB | 1002 | 1+2 | 112,45 | 202,85 | 295 000 €* |
| APT5217EB | 1002 | 1+2 | 112,45 | 202,85 | 295 000 €* |
| APT5217EB | 1002 | 1+2 | 112,45 | 202,85 | 295 000 €* |
| APT5210EB | 1201 | 1+2 | 113 | 182 | 705 000 € |
| APT5213EB | 1205 | 1+2 | 111 | 180 | 705 000 € |
| APT5214EB | 1401 | 1+2 | 113 | 182 | 705 000 € |
| APT5218EB | 1501 | 1+2 | 113 | 182 | 715 000 € |
| 1503 | 1+2 |
111 |
180 | 725 000 € | |
| APT5219EB | 1605 | 1+2 | 111 | 180 | 705 000 € |
| 1608 | 1+2 | 112,45 | 202,85 | 735 000 € | |
| 1702 | 1+2 | 112,45 | 202,85 | 735 000 € | |
| APT5222EB | 1703 | 1+2 | 111 | 180 | 705 000 € |
| APT5224EB | 1705 | 1+2 | 111 | 180 | 705 000 € |
| 2301 | 1+2 | 113 | 182 | 680 000 € | |
| APT5235EB | 2303 | 1+2 | 111 | 180 | 670 000 € |
| 2802 | 1+2 | 112,45 | 202,85 | 675 000 € | |
| 2803 | 1+2 | 111 | 180 | 665 000 € | |
| 2804 | 1+2 | 109,65 | 200,05 | 230 000 €* | |
| 2804 | 1+2 | 109,65 | 200,05 | 230 000 €* | |
| 2804 | 1+2 | 109,65 | 200,05 | 230 000 €* | |
| 2804 | 1+2 | 109,65 | 200,05 | 230 000 €* | |
| 2805 | 1+2 | 111 | 180 | 665 000 € |
* Theese units are sold under a timeshare scheme, whereby each accommodation unit will have four owners, each entitled to use the unit for 15 days every two months. Under this scheme, the accommodation unit is handed over furnished and decorated by the Promising Vendor, in accordance with a show flat to be defined
| REF: | Unit: | Title | Bedrooms | Bathrooms | Building area | Plot Area | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| APT5207EB | Fantastic, 1+2 Bedroom Apartment, Porto Covo, Alentejo | 1+2 | 2 | 113 | 182 | 865 000 € | |||
| APT5235EB | Fantastic, 1+2 Bedroom Apartment, Porto Covo, Alentejo | 1+2 | 2 | 111 | 180 | 670 000 € |


































